Weekend Box Office Actuals - PARANORMAL ACTIVITY cuts SAW VI in half and AMELIA tanks
Jeffrey Van Camp
Monday, October 26, 2009 
Everyone posts studio estimates for the weekend on Sundays, but I like to see the actual numbers. These come every Monday afternoon. This week, "The Vampire Assistant" actually placed one slot higher in the actuals than "The Stepfather" and both "Saw" and "Paranormal Activity" did made less than their estimates.
The final numbers are out and "Paranormal Activity" is set to be this year's biggest horror movie, rising for it's fifth straight week to top the box office charts. Paramount has masterfully crafted its roll-out starting it in only 12 theaters in late September and increasing to 1,945 this weekend. More interesting, it faced reigning Halloween box office champion "Saw VI" this weekend and cut its rival's usual opening numbers in half. The final box office numbers (not estimates) were just released and are below.
| Movie | Weekend #s | Total | |
| 1 | Paranormal Activity | $21,104,070 | $61,580,588 |
| 2 | Saw VI | $14,118,444 | $14,118,444 |
| 3 | Where the Wild Things Are | $14,019,406 | $53,558,981 |
| 4 | Law Abiding Citizen | $12,403,888 | $40,008,703 |
| 5 | Couples Retreat | $10,620,685 | $77,736,885 |
| 6 | Astro Boy | $6,702,923 | $6,702,923 |
| 7 | The Vampire's Assistant | $6,293,205 | $6,293,205 |
| 8 | The Stepfather | $6,230,969 | $20,082,652 |
| 9 | Cloudy w/a Chance of Meatballs | $5,250,541 | $114,854,877 |
| 10 | Zombieland | $4,205,812 | $67,213,384 |
How "Paranormal Activity" bested "Saw" after the jump.

